ParentGuidetoMoney.co.uk offers parents the opportunity to access life cover at discounted rates.
Life cover is not expensive as the table below shows.
These figures are based on £100,000 of level cover for 18 years.
They do not include our discounts which are available when you request specific figures using the form below.
| Age | Male / Female | Smoker | £100,000 cover over 18 years |
|---|---|---|---|
| 25 | Male | No | £5.45 per month |
| Yes | £7.50 per month | ||
| Female | No | £5.00 per month | |
| Yes | £5.40 per month | ||
| 35 | Male | No | £7.23 per month |
| Yes | £11.90 per month | ||
| Female | No | £6.00 per month | |
| Yes | £9.08 per month | ||
| 45 | Male | No | £14.55 per month |
| Yes | £28.03 per month | ||
| Female | No | £11.50 per month | |
| Yes | £23.83 per month |
Source: Assureweb
Complete the form below and we will provide specific illustrations for you, and if applicable, your partner.
If you are unsure as to what you need please contact us for guidance and advice.